en:howto:matrix:max_lifetime
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:howto:matrix:max_lifetime [2022/11/29 18:49] – ↷ Seite von howto:matrix:max_lifetime nach en:howto:matrix:max_lifetime verschoben y | en:howto:matrix:max_lifetime [2023/05/13 13:49] (current) – doobry | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ---- | ---- | ||
| - | It is possible to send custom events from developer tools of element web and set room retention time there. | + | It is possible to send custom events from developer tools of element web and set room retention time there. |
| + | - The developer tools can be opened by typing ''/ | ||
| + | - In the devtools, select "Send custom timeline event" | ||
| + | - You'll first need to convert the desired time in days to milliseconds, | ||
| + | - Event Type: < | ||
| + | - Event Content: < | ||
| + | { | ||
| + | " | ||
| + | }</ | ||
| + | - Click " | ||
| - | You'll first need to convert the desired time in days to milliseconds, | + | After sending, you can verify that the retention is set: Go back, choose |
| - | + | ||
| - | type: m.room.retention | + | |
| - | content: { " | + | |
| - | + | ||
| - | Click the red " | + | |
| - | + | ||
| - | After sending, you can verify that the retention is set: Go back and choose room state and m.room.retention there. | + | |
| ---- | ---- | ||
| Line 24: | Line 26: | ||
| ===== Further reading ===== | ===== Further reading ===== | ||
| - | * [[https:// | + | * [[https:// |
| - | * [[https:// | + | * [[https://spec.matrix.org/latest/|Matrix Client API documentation]] |
en/howto/matrix/max_lifetime.1669744165.txt.gz · Last modified: by y
